Logistics Intelligence.
We build what you need, not what we think you need.
Everything below is a real platform we built and deploy for freight brokerages. Lane intelligence, carrier management, market trends, and operational dashboards — all connected to your TMS, running on your infrastructure.
Every lane. Every angle.
Compare carrier capacity against your TMS history and live DAT market rates — in one view. Spot arbitrage opportunities before your competitors.
| Lane | Status | Trucks | Equipment | 90d Loads | 30d Loads | Avg Buy | $/Mile | Margin | Carrier Rate | DAT Target | DAT Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MN → TX | HOT | 4 | Dry Van | 28 | 12 | $3,250 | $2.42 | 18.2% | $2,850 | $3,100 | $3,400 |
| IL → CA | ACTIVE | 2 | Reefer | 45 | 18 | $5,800 | $2.78 | 14.5% | $5,100 | $5,500 | $6,100 |
| TX → FL | HOT | 6 | Flatbed | 32 | 9 | $2,100 | $1.95 | 22.1% | $1,750 | $2,000 | $2,250 |
| CA → WA | SOME | 1 | Dry Van | 15 | 4 | $1,800 | $1.52 | 8.3% | $1,650 | $1,700 | $1,900 |
| GA → NY | ACTIVE | 3 | Reefer | 52 | 21 | $3,900 | $4.33 | 16.8% | $3,400 | $3,750 | $4,100 |
| OH → NC | HOT | 5 | Dry Van | 19 | 7 | $1,450 | $2.61 | 20.4% | $1,200 | $1,350 | $1,500 |
See your network.
Geographic visualization of carrier capacity density. Instantly see where your trucks are — and where the gaps are.
Know what's bleeding. Now.
Real-time view of loads with zero carrier coverage. See revenue at risk, pickup urgency, and potential loss — before it hits your bottom line.
| Urgency | Order | Age | Customer | Route | Equipment | Miles | Revenue | Target Pay | Max Buy | Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| TODAY | ORD-4821 | 2h | Midwest Foods Co | Minneapolis, MN → Dallas, TX | Reefer | 942 | $4,200 | $3,100 | $3,500 | -$700 |
| TOMORROW | ORD-4835 | 45m | AgriPro Supply | Chicago, IL → Atlanta, GA | Dry Van | 716 | $2,800 | $2,100 | $2,400 | -$400 |
| PAST DUE | ORD-4798 | 18h | Pacific Steel Corp | Houston, TX → Phoenix, AZ | Flatbed | 1178 | $5,100 | $3,800 | $4,300 | -$800 |
| TOMORROW | ORD-4842 | 15m | Valley Fresh Farms | Fresno, CA → Portland, OR | Reefer | 834 | $3,600 | $2,700 | $3,100 | -$500 |
| TODAY | ORD-4810 | 6h | Great Lakes Mfg | Detroit, MI → Charlotte, NC | Dry Van | 622 | $2,400 | $1,800 | $2,000 | -$400 |
Your capacity database.
Searchable carrier capacity with geo-proximity filtering, CSV import, and one-click carrier profile deep-dives.
| Carrier | MC# | Equipment | Origin | Destination | Date | Trucks | All-In Rate | Status |
|---|---|---|---|---|---|---|---|---|
| Heartland Express | MC-189320 | Dry Van | Plymouth, MN | Laredo, TX | Apr 12 | 3 | $3,200 | ACTIVE |
| Werner Logistics | MC-234891 | Reefer | Chicago, IL | Miami, FL | Apr 11 | 2 | $4,500 | ACTIVE |
| K&B Transport | MC-567234 | Flatbed | Houston, TX | Denver, CO | Apr 13 | 1 | $2,800 | ACTIVE |
| Midwest Carriers | MC-412098 | Dry Van | Indianapolis, IN | Atlanta, GA | Apr 10 | 4 | $1,900 | ACTIVE |
| Summit Freight | MC-891234 | Step Deck | Portland, OR | Salt Lake City, UT | Apr 14 | 2 | $2,100 | ACTIVE |
| Prairie Trucking | MC-345678 | Reefer | Omaha, NE | Phoenix, AZ | Apr 11 | 1 | $3,700 | ACTIVE |
Market intelligence. Daily.
DAT load-board rates imported automatically. See which lanes are trending up — and which are under pressure.
| Lane | DAT Target | DAT Max | WoW Change | MoM Change | Trend |
|---|---|---|---|---|---|
| MN → TX | $3,100 | $3,400 | +4.2% | +8.1% | |
| IL → FL | $2,800 | $3,100 | -1.5% | +3.2% | |
| TX → CA | $4,200 | $4,600 | +6.8% | +12.4% | |
| GA → NY | $3,750 | $4,100 | +0.3% | -2.1% | |
| OH → PA | $1,200 | $1,400 | -3.2% | -5.8% | |
| CA → WA | $1,700 | $1,900 | +2.1% | +4.5% |
Patterns reveal profit.
Historical lane reports — spot load trends, day-of-week patterns, and on-time performance. Build demand forecasting confidence.
| Lane | Period | Loads | Revenue | Avg Rate | Avg $/Mile | Top Carrier |
|---|---|---|---|---|---|---|
| MN → TX | Mar 2026 | 12 | $38,400 | $3,200 | $2.38 | Heartland Express |
| MN → TX | Feb 2026 | 9 | $27,900 | $3,100 | $2.31 | Heartland Express |
| MN → TX | Jan 2026 | 14 | $44,800 | $3,200 | $2.38 | K&B Transport |
| IL → GA | Mar 2026 | 21 | $54,600 | $2,600 | $3.63 | Midwest Carriers |
| IL → GA | Feb 2026 | 18 | $45,000 | $2,500 | $3.49 | Midwest Carriers |
Network at a glance.
Instant snapshot of your carrier network scale, equipment distribution, and geographic coverage.
Equipment Breakdown
Top Origin States
Top Destination States
Single source of truth.
Every carrier, their equipment, contact info, and preferred status — searchable, importable via CSV, always current.
| Carrier | MC# / DOT# | Contact | Location | Equipment | Preferred |
|---|---|---|---|---|---|
| Heartland Express | MC-189320 / 123456 | Mike Johnson (612) 555-0142 | Plymouth, MN | Dry VanReefer | ★ |
| Werner Logistics | MC-234891 / 234567 | Sarah Chen (312) 555-0198 | Chicago, IL | ReeferFlatbed | ★ |
| K&B Transport | MC-567234 / 345678 | Dave Wilson (713) 555-0167 | Houston, TX | FlatbedStep Deck | |
| Midwest Carriers | MC-412098 / 456789 | Lisa Park (317) 555-0123 | Indianapolis, IN | Dry Van | |
| Summit Freight | MC-891234 / 567890 | Tom Rivera (503) 555-0189 | Portland, OR | Step DeckLowboyRGN | ★ |
Win more. Lose less.
Track every RFP lane, see win/loss rates, and instantly match carriers with available capacity.
| Customer | Sales Rep | Equipment | Origin | Destination | Rate | Volume | Status | Go-Live |
|---|---|---|---|---|---|---|---|---|
| Midwest Foods Co | J. Nelson | Reefer | Minneapolis, MN | Dallas, TX | $3,400 | 12/mo | WON | Apr 1 |
| Pacific Steel Corp | A. Martinez | Flatbed | Houston, TX | Phoenix, AZ | $4,800 | 8/mo | WON | Apr 15 |
| AgriPro Supply | J. Nelson | Dry Van | Chicago, IL | Atlanta, GA | $2,600 | 20/mo | PENDING | May 1 |
| Valley Fresh Farms | K. Thompson | Reefer | Fresno, CA | Portland, OR | $3,100 | 6/mo | LOST | - |
| Great Lakes Mfg | A. Martinez | Dry Van | Detroit, MI | Charlotte, NC | $2,200 | 15/mo | WON | Mar 15 |
Trust your data.
Automated health checks on every data source. Know instantly when something is stale, missing, or broken.
| Metric | Severity | Issues | Total | Issue % |
|---|---|---|---|---|
| Orders missing destination zip | P0 | 3 | 1,842 | 0.16% |
| Movements without carrier assignment | P0 | 12 | 956 | 1.25% |
| Stops with null arrival time | P1 | 28 | 3,120 | 0.9% |
| Carrier offers missing rate | P1 | 7 | 412 | 1.7% |
| Duplicate MC numbers in profiles | P0 | 0 | 287 | 0% |
| Stale capacity records (>30d) | P1 | 45 | 623 | 7.22% |
Ready to see it live?
Every brokerage is different. We'll build the platform around your operations — your TMS, your lanes, your carriers.
Start a Conversation